Real estate in the Midtown East community
Sorted by
-
$75,9002 beds, 1 bath921 sqftMLS 621661
-
$109,5003 beds, 2 baths1,529 sqftMLS 621544
-
$128,9003 beds, 2 baths1,587 sqftMLS 621329
-
$174,4003 beds, 2 baths2,326 sqftMLS 621286
-
$340,0003 beds, 3 baths2,850 sqftMLS 621188
-
2 beds, 3 baths1,800 sqftMLS 621162
-
$164,9003 beds, 2 baths1,900 sqftMLS 621068
-
$84,9002 beds, 2 baths1,223 sqftMLS 621053
-
$94,9002 beds, 1 bath1,058 sqftMLS 620973
-
$265,0004 beds, 2 baths2,627 sqftMLS 620923
-
1 bed, 1 bathMLS 620927
-
1 bed, 1 bathMLS 620925
-
$269,0004 beds, 2 baths1,797 sqftMLS 620618
-
$110,0002 beds, 1 bath2,066 sqftMLS 620453
-
$119,9003 beds, 2 baths1,108 sqftMLS 620560
-
$180,0003 beds, 2 baths1,987 sqftMLS 619664
-
$134,9003 beds, 2 baths1,616 sqftMLS 619929
-
$89,9002 beds, 1 bathMLS 619692
-
$84,900Price Drop1 bed, 1 bath792 sqftMLS 619660
-
$114,4002 beds, 1 bath1,183 sqft lot 6,098 sqftMLS 619444
-
$269,4003 beds, 3 baths2,463 sqft lot 14,374 sqftMLS 619365
-
$68,0001 bed, 1 bath951 sqftMLS 618658
-
$108,0003 beds, 1 bath1,506 sqftMLS 618454
-
$475,0003 beds, 4 baths4,247 sqftMLS 618098
-
$124,0003 beds, 2 baths1,345 sqftMLS 617645
-
$124,5003 beds, 2 baths1,563 sqftMLS 617584
-
$65,0003 beds, 1 bath1,147 sqft lot 21,780 sqftMLS 617452
-
$225,0003 beds, 3 baths2,700 sqftMLS 614648
-
$124,9003 beds, 1 bath1,312 sqftMLS 614128
-
$1,125,0004 beds, 6 baths5,210 sqftMLS 612793
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2019.